NAS
Slot | Device | Serial | Capacity | Load_Cycle_Count | Power_On_Hours | Error Sectors | Seek_Error_Rate | Purchased | Warranty |
1 | WD60EFAX-68JH4N1 | WX22DA1LTYKP | 6 TB | 11418 | 7591 | 0 | 0, 0 | RMA | 21-Apr-2026 |
2 | WD60EFRX-68L0BN1 | WX32D40FNP0E | 6 TB | 31669 | 22074 | 0 | 100, 100 | 04/11/20 | 09-Aug-2023 |
3 | WD60EFAX-68JH4N1 | WX62AC2DDNYU | 6 TB | 10215 | 20515 | 0 | 0, 0 | 20/02/23 | 12-Mar-2026 |
4 | WD60EFPX-68C5ZN0 | WX62AA2HJ32F | 6 TB | 5584 | 18273 | 0 | | 14/05/23 | 3-Mar-2026 |
Swamp
zroot
Model | Protocol | Serial | Warranty | Notes |
Samsung SSD 860 EVO 250GB | SATA 3.2, 6.0 Gb/s | S4BFNZFN404248M | Purchased 9-Nov-2020 | |
Samsung SSD 870 EVO 250GB | SATA 3.3, 6.0 Gb/s | S6P2NL0X113402F | Purchased 21-Dec-2024 | |
raidz1-0
Model | Name | Serial | Cap | Protocol | Cksum Err | Realloc | Pending | Offline | Load Cycle | Power on hours | Notes | Warranty |
ST12000NM000J-2TY103 | Exos X18 | ZRT28TZF | 12 TB | SATA 3.3, 6.0 Gb/s | 0 | 0 | 0 | 0 | 33 | 72 | Got from RMA | 23-Nov-2028 |
ST16000NM000J-2TW103 | Exos X18 | ZR61B8MW | 12 TB | SATA 3.3, 6.0 Gb/s | 0 | 0 | 0 | 0 | | | Got from RMA | 23-Nov-2028 |
ST12000NT001-3LX101 | IronWolf Pro | WV7013JL | 12 TB | SATA 3.3, 6.0 Gb/s | 0 | 0 | 0 | 0 | | | Purchased 6/8/25 | 30-Aug-2029 |
raidz1-1
Model | Name | Serial | Cap | Protocol | Cksum Err | Realloc | Pending | Offline | Load Cycle | Power on hours | Notes | Warranty |
ST12000NM000J-2TY103 | Exos X18 | ZR802VR8 | 12 TB | SATA 3.3, 6.0 Gb/s | 0 | 0 | 0 | 0 | 45888 | 7572 | Purchased 26/08/24 | 23-Nov-2028 |
WD120EFBX-68B0EN0 | WD Red Plus | D7HY76TN | 12 TB | SATA 3.2, 6.0 Gb/s | 0 | 0 | 0 | 0 | 2378 | 4746 | Purchased 22/12/24 | 9-Jun-2027 |
ST12000NM000J-2TY103 | Exos X18 | ZRT0C5YE | 12 TB | SATA 3.3, 6.0 Gb/s | 0 | 0 | 0 | 0 | 28556 | 4652 | From RMA | 23-Nov-2028 |
raidz1-2
Model | Name | Serial | Cap | Protocol | Cksum Err | Realloc | Pending | Offline | Load Cycle | Power on hours | Notes | Warranty |
WD60EFRX-68L0BN1 | WD Red | WX32D40FNEV9 | 6 TB | SATA 3.1, 6.0 Gb/s | 0 | 0 | 0 | 0 | 8310 | 40585 | Purchased 04/11/20 | 9-Aug-2023 |
ST6000VN001 | IronWolf | ZCT2QWNQ | 6 TB | SATA 3.1, 6.0 Gb/s | 0 | 0 | 0 | 0 | 2709 | 38509 | Purchased 04/11/20 | 9-Oct-2023 |
ST6000VN006 | IronWolf | ZPV00M37 | 6 TB | SATA 3.1, 6.0 Gb/s | 0 | 0 | 0 | 0 | 11507 | 14507 | Purchased 09/11/23 | 6-Jun-2026 |
l2arc
Model | Serial | Cap | Protocol | Notes | Warranty |
Crucial CT250MX500SSD1 | 2024E2AB72E2 | 250 GB | SATA 3.3, 6.0 Gb/s | Purchased 9-Nov-2020 | |
Loose
Model | Name | Serial | Cap | Load_Cycle_Count | Power_On_Hours | Error Sectors | Seek_Error_Rate | Notes | Purchased | Warranty |
WD60EFZX-68B3FN0 | WD Red Plus | CA1HK5KK | 6 TB | 473 | 14058 | 0 | 0, 0 | Noisy in test | 16/01/23 | 04-Sep-2025 |
ST4000VN008-2DR166 | IronWolf | ZDH5VC8T | 4 TB | 544109 | 32741 | 0 | 076, 086 | | 16/04/19 | 02-Apr-2022 |
ST4000VN008-2DR166 | Ironwolf | ZDH6VJVE | 4 TB | 392127 | 32001 | 0 | 082, 096 | | 28/6/19 | 15-Sep-2022 |
WD40EFRX-68N32N0 | WD Red | WCC7K7ZZ35F0 | 4 TB | 70954 | 34790 | 0 | 200, 100 | | 28/6/19 | 06-Aug-2022 |
Loose SSD
OCZ-AGILITY3 | OCZ-GW14E1SN88C47DKP | ??? | Purchased 27/10/12 | Expiration 12/10/2015 | |
INTEL SSDSC2BW120H6 | CVTR528503ND120AGN | ??? | Purchased late 2012 | Expiration August 31, 2020 | 8 Checksum errors |
Crucial CT250MX500SSD1 | 2235E65B5EBE | 250 GB | Purchased 21-Nov-2022 | | Bad according to diskdx |
|