NAS
Slot | Device | Serial | Capacity | Load_Cycle_Count | Power_On_Hours | Error Sectors | Seek_Error_Rate | Purchased | Warranty |
1 | WD30EZRZ-00Z5HB0 | WCC4N6THRR5A | 3 TB | 2155840 | 65235 | 0 | 200, 200 | 18/07/16 | 28-May-2018 |
2 | WD30EFRX-68EUZN0 | WCC4N6FT9X08 | 3 TB | 121152 | 71468 | 0 | 200, 100 | 2/11/15 | 21-Aug-2018 |
3 | WD30EZRZ-22Z5HB0 | WCC4N3JDVY6U | 3 TB | 2404216 | 61572 | 0 | 200, 200 | 19/12/16 | 20-Nov-2018 |
4 | WD40EFRX-68N32N0 | WCC7K7ZZ35F0 | 4 TB | 68727 | 34049 | 0 | 200, 100 | 28/6/19 | 06-Aug-2022 |
Swamp
raidz1-0
Model | Serial | Cap | Protocol | Cksum Err | Realloc | Pending | Offline | Load Cycle | Power on hours | Notes | Warranty |
WD60EFPX-68C5ZN0 | WX62AA2HJ32F | 6 TB | SATA 3.1, 6.0 Gb/s | 0 | 0 | 0 | 0 | 2797 | 10777 | Purchased 14/05/23 | 3-Mar-2026 |
WD60EFAX-68JH4N1 | WX62AC2DDNYU | 6 TB | SATA 3.1, 6.0 Gb/s | 1 | 0 | 0 | 0 | 10212 | 13073 | Purchased 20/02/23 | 12-Mar-2026 |
WD60EFAX-68JH4N1 | WX22DA1LTYKP | 6 TB | SATA 3.1, 6.0 Gb/s | 0 | 0 | 0 | 0 | 5 | 97 | Got from RMA | 21-Apr-2026 |
raidz1-1
Model | Serial | Cap | Protocol | Cksum Err | Realloc | Pending | Offline | Load Cycle | Power on hours | Notes | Warranty |
ST12000NM000J-2TY103 | ZR802L5J | 12 TB | SATA 3.3, 6.0 Gb/s | 0 | 0 | 0 | 0 | 14046 | 5558 | Purchased 9/01/24 | 23-Nov-2028 |
ST12000NM000J-2TY103 | ZR8039M4 | 12 TB | SATA 3.3, 6.0 Gb/s | 1 | 0 | 0 | 0 | 14013 | 5549 | Purchased 9/01/24 | 23-Nov-2028 |
ST12000NM000J-2TY103 | ZR802VR8 | 12 TB | SATA 3.3, 6.0 Gb/s | 0 | 0 | 0 | 0 | 216 | 66. | Purchased 26/08/24 | 23-Nov-2028 |
raidz1-2
Model | Serial | Cap | Protocol | Cksum Err | Realloc | Pending | Offline | Load Cycle | Power on hours | Notes | Warranty |
WD60EFRX-68L0BN1 | WX32D40FNEV9 | 6 TB | SATA 3.1, 6.0 Gb/s | 0 | 0 | 0 | 0 | 781 | 30448 | Purchased 04/11/20 | 9-Aug-2023 |
ST6000VN001 | ZCT2QWNQ | 6 TB | SATA 3.1, 6.0 Gb/s | 0 | 0 | 0 | 0 | 2248 | 28251 | Purchased 04/11/20 | 9-Oct-2023 |
ST6000VN006 | ZPV00M37 | 6 TB | SATA 3.1, 6.0 Gb/s | 0 | 0 | 0 | 0 | 2675 | 4249 | Purchased 09/11/23 | 6-Jun-2026 |
Loose
Model | Serial | Cap | Protocol | Load_Cycle_Count | Power_On_Hours | Error Sectors | Seek_Error_Rate | Purchased | Warranty |
WD60EFRX-68L0BN1 | WX32D40FNP0E | 6 TB | SATA 3.1, 6.0 Gb/s | 31669 | 22074 | 0 | 100, 100 | 04/11/20 | 09-Aug-2023 |
ST4000VN008-2DR166 | ZDH5VC8T | 4 TB | SATA 3.1, 6.0 Gb/s | 544109 | 32741 | 0 | 076, 086 | 16/04/19 | 02-Apr-2022 |
ST4000VN008-2DR166 | ZDH6VJVE | 4 TB | SATA 3.1, 6.0 Gb/s | 392127 | 32001 | 0 | 082, 096 | 28/6/19 | 15-Sep-2022 |
WD60EFZX-68B3FN0 | CA1HK5KK | 6 TB | SATA 3.1, 6.0 Gb/s | 471 | 14058 | 0 | 0, 0 | 16/01/23 | 04-Sep-2025 |
ST12000NM000J-2TY103 | ZRT1QBL4 | 12 TB | SATA 3.1, 6.0 Gb/s | | | | | RMA | 23-Nov-2028 |
zroot
Model | Protocol | Serial | Warranty | Notes |
Samsung SSD 860 EVO 250GB | SATA 3.2, 6.0 Gb/s (current: 6.0 Gb/s) | S4BFNZFN404248M | Purchased 9-Nov-2020 | |
Crucial CT250MX500SSD1 | SATA 3.3, 6.0 Gb/s (current: 6.0 Gb/s) | 2235E65B5EBE | Purchased 21-Nov-2022 | 2 Checksum error Aug 2023, May 2024 |
Loose SSD
OCZ-AGILITY3 | SATA 3.0, 6.0 Gb/s | OCZ-GW14E1SN88C47DKP | Purchased 27/10/12 - Expiration 12/10/2015 | |
INTEL SSDSC2BW120H6 | SATA 3.2, 6.0 Gb/s | CVTR528503ND120AGN | Purchased late 2012 - Expiration August 31, 2020 | 8 Checksum errors |
Crucial CT250MX500SSD1 | SATA 3.3, 6.0 Gb/s (current: 3.0 Gb/s) | 2024E2AB72E2 | Purchased 9-Nov-2020 | Removed |
|