NAS
| Slot | Device | Serial | Capacity | Load_Cycle_Count | Power_On_Hours | Health | Purchased | Warranty |
| 1 | WD60EFAX-68JH4N1 | WX22DA1LTYKP | 6 TB | 13837 | 14400 | 98% | RMA | 21-Apr-2026 |
| 2 | WD60EFRX-68L0BN1 | WX32D40FNP0E | 6 TB | 36704 | 29125 | 90% | 04/11/20 | 09-Aug-2023 |
| 3 | WD60EFZX-68B3FN0 | CA1HK5KK | 6 TB | 6841 | 19456 | 95% | 16/01/23 | 04-Sep-2025 |
| 4 | WD60EFPX-68C5ZN0 | WX62AA2HJ32F | 6 TB | 7894 | 25124 | 92% | 14/05/23 | 3-Mar-2026 |
Swamp
zroot
| Model | Protocol | Serial | Health | Purchased | Warranty | Notes |
| Samsung SSD 870 EVO 250GB | SATA 3.3, 6.0 Gb/s | S6P2NL0X113402F | 96% | 21-Dec-2024 | Dec 2029 | |
| Samsung SSD 870 EVO 500GB | SATA 3.3, 6.0 Gb/s | S6P6NL0XA31113B | 100% | 24-Apr-2026 | Apr 2031 | |
raidz1-0
| Model | Name | Serial | Cap | Protocol | Health | Load Cycle | Power on hours | Notes | Warranty |
| ST12000NM000J-2TY103 | Exos X18 | ZRT28TZF | 12 TB | SATA 3.3, 6.0 Gb/s | 98%-99% | 37203 | 7023 | Got from RMA | 23-Nov-2028 |
| ST16000NM000J-2TW103 | Exos X18 | ZR61B8MW | 12 TB | SATA 3.3, 6.0 Gb/s | 98% | 34535 | 6417 | Got from RMA | 23-Nov-2028 |
| ST12000NT001-3MD101 | IronWolf Pro | ZZ30BSPS | 12 TB | SATA 3.3, 6.0 Gb/s | 100% | 20 | 332 | Purchased 4/4/26 | 26-Jan-2031 |
raidz1-1
| Model | Name | Serial | Cap | Protocol | Health | Load Cycle | Power on hours | Notes | Warranty |
| ST12000NM000J-2TY103 | Exos X18 | ZR802VR8 | 12 TB | SATA 3.3, 6.0 Gb/s | 96%-97% | 82929 | 14522 | Purchased 26/08/24 | 23-Nov-2028 |
| WD120EFBX-68B0EN0 | WD Red Plus | D7HY76TN | 12 TB | SATA 3.2, 6.0 Gb/s | 98% | 21144 | 11696 | Purchased 22/12/24 | 9-Jun-2027 |
| ST12000NM000J-2TY103 | Exos X18 | ZRT0C5YE | 12 TB | SATA 3.3, 6.0 Gb/s | 97% | 65605 | 11603 | From RMA | 23-Nov-2028 |
raidz1-2
| Model | Name | Serial | Cap | Protocol | Health | Load Cycle | Power on hours | Notes | Warranty |
| ST6000VN006 | IronWolf | ZPV00M37 | 6 TB | SATA 3.1, 6.0 Gb/s | 95% | 15058 | 21457 | Purchased 09/11/23 | 6-Jun-2026 |
| ST12000NT001 | IronWolf Pro | WV70A82C | 12 TB | SATA 3.3, 6.0 Gb/s | 99% | 20874 | 3306 | From RMA | 30-Aug-2029 |
| ST12000NT001 | IronWolf Pro | ZRT2EKPB | 12 TB | SATA 3.3, 6.0 Gb/s | 100% | 2 | 4 | From RMA 23/4/26 | 29-Oct-2029 |
Loose
| Model | Name | Serial | Cap | Load_Cycle_Count | Power_On_Hours | Notes | Purchased | Warranty |
| WD60EFAX-68JH4N1 | WD Red | WX62AC2DDNYU | 6 TB | 10215 | 20515 | Evicted NAS | 20/02/23 | 12-Mar-2026 |
| WD60EFRX-68L0BN1 | WD Red | WX32D40FNEV9 | 6 TB | 8310 | 40585 | | 04/11/20 | 9-Aug-2023 |
| ST6000VN001 | IronWolf | ZCT2QWNQ | 6 TB | 3019 | 45459 | 85%-95% Health | 04/11/20 | 9-Oct-2023 |
On The Way/RMA
| Model | Name | Serial | Cap | Notes | Purchased | Warranty |
Loose SSD
| Model | Serial | Cap | Purchased | Warranty | Notes |
| Patriot Blaze | DC1107560AEE01855908 | 60 GB | ??? | ??? | Healthy; 3k hours. Good for Pi/lab tasks. |
| OCZ-AGILITY3 | OCZ-GW14E1SN88C47DKP | 60 GB | 27/10/12 | October 12 2015 | 95% Life Left; 61k hours. SandForce. |
| INTEL SSDSC2BW120H6 | CVTR528503ND120AGN | 120 GB | late 2012 | August 31 2020 | 25% Life Left; Reliable Intel firmware. |
| Crucial CT240BX500 | 2024E2AB72E2 | 240 GB | ??? | ??? | Best Spare. 100% Health; 11k hours. |
|